TR4535 Reach Stacker 45 Ton 3.5 High Stacking Capacity for Empty and Heavy Container Dual Use
Enquiry Now!
Product Description
TR45 Reach Stacker is a kind of special machinery used for loading and unloading 20 feet and 40 feet containers.It has the advantages of lexibility convenient operation,good stability and maintainability.high security,high stacking layer and high utilization rate of storage yard.It is suitable for ports,railway transfer stations and highway transfer stations. and can also be used as auxiliary transfer equipment in large container terminal.
TR45 Reach Stacker is safe,reliable and embedded with several international advanced core technology such as intelligent anti.rollover protection,vertical lift and auto-return of the booms,anti collision of the spreaders,accurate weighing,printing system.Multicensionally to meet your need,be your reliable choice.
01.Safety and Reliability
· IFM control system from GERMANY stable and reliable
· Integral steering axle by used 200mm steel plate.No hidden danger of weld cracking
· Design by used simulation ANSYS and ADAMS. Greatly improve the fatigue life of the whole machine
· Professional cooling system with cold and hot air channel isolation. Heat dissipation effciency increased by 10%
· The pipeline network automatic fire extinauisher system automatically shut off the power and extinguish the fire after triggering,no poison
· Automatic braking technology can auto-alarm and auto-braking through the laser scanning technology and image recongnition technology
· E-stop function,conform to EU&US standards
· Optimization design of air-in system.Improve the service life of air filter
· CAN-BUS technology.Anti interference and fast response
02. Intelligence and Efficiency
· Millimeter level micro motion control technology
· Verticallift and auto-return of the booms
· Intelligent switching system of light/heavy container alarm automatically when light container stucked by lock prevent damage to Trailer
· Automatic horn warning system under various emergency conditons
· Compel-driving system, Ensure driving under abnormal conditions
· Automatic lights-off system and delayed lights-off system
· Flow regeneration technology improves light load operation speed by 10%
03. Energy-saving
· Load sensitive technology,supply on demand, save energy and reduce consumption
· Self-adaption technolgy of power system and hydraulic system in different working conditons
· Transmission intelligent control technology from US smooth shifting.enery saving and high efficiency
· Ultra low emission,energy saving and environmental protection.
Configuration Parameters
| Parameter | Unit | TR45 | TR4535 | TR4540 | TR4545 | TR10 | |||
| Engine | Model | VOLVO TAD1151VE | Cummins QSM11 | Cummins X12CSIV | Cummins QSM11 | Cummins QSB6.7 | |||
| Rated Power | kW/rpm | 365@2100 | 250@2100 | 261kw@2100 | 250KW@2100 | 164KW@2100RPM | |||
| Rated Torque | Nm/rpm | 1785@1260 | 1674@1400 | 1830Nm@1350rpm | 1674@1400rpm | 949Nm@1100rpm | |||
| Emission Standard | StageII/Tier3 | StageII/Tier3 | StageV/Tier4F | StageII/Tier3 | StageII/Tier3 | ||||
| Transmission Gearbox | Model | DANA 15.5HR36432/DANA 15.7TE30510 | DANA 15.7TE30510 | DANA13.7HR32334 | |||||
| Type | Electric control,hydraulic torque converter,power shift | Electric control,hydraulic torque converter,power shift | Electric control,hydraulic torque converter,power shift | Electric control,hydraulic torque converter,power shift | |||||
| Operation Method | The electro-hydraulic control | The electro-hydraulic control | The electro-hydraulic control | ||||||
| Gear Number(forward/backward) | 4/4 | 5/3 | 5/3 | 3/3 | |||||
| Driving Axle | WF0432A0 | Kessler D106 | Kessler D81 | ||||||
| Spreader | Model | TS450 | TS10E | ||||||
| Side shift range | mm | ±800 | ±600 | ||||||
| Rotary angle | deg | -195/+105 | -195/+105 | ||||||
| Self-weight | kg | 7800 | 4700 | ||||||
| Application | ISO 20’/40’45’ CONTAINER | ISO 20’/40’45’ CONTAINER | |||||||
| Wheel | Front wheel size/quantity | 18.00-25 40PR/4 | 18.00-33 36PR/4 | 21.00-35 36PR/4 | 14.00-24 28PR/4 | ||||
| Rear wheel size/quantity | 18.00-25 40PR/2 | 18.00-25 40PR/2 | 18.00-25 40PR/2 | 18.00-25 40PR/2 | |||||
| Tyre pressure | Mpa | 1.05 | 1.05 | 1.05 | 1.05 | ||||
Technical Data
| Parameter | Symbol | Unit | TR45 | TR4535 | TR4540 | TR4545 | TR10 | |
| Max load | t | 45 | 45 | 45 | 45 | 10 | ||
| Lifting Capacity | The first row(outreach/Max.load) | LC1/Q1 | mm/t | 1965/45 | 1965/45 | 1965/45 | 2100/45 | 1965/10 |
| The second row(outreach/Max.load) | LC2/Q2 | mm/t | 3815/32 | 3815/35 | 3815/40 | 3900/45 | 3815/9 | |
| The third row(outreach/Max.load) | LC3/Q3 | mm/t | 6315/15 | 6315/19 | 6315/31 | 6400/40 | 6315/5 | |
| Max.layer of stack | 5/5-5/4-4/3 | 5/5-5/4-4/3 | 5/5-5/4-4/3 | 5/4-4/4-3/3 | 6/5-5/5-4/4 | |||
| Max.hoist height | H1 | mm | 15100 | 15100 | 15100 | 13600 | 16200 | |
| Boom tilt angle | α | ° | 0~60 | 0~58 | 0~58 | 0~50 | 0~64 | |
| Job performance parameters | Max. hoisting speed(Unloaded/loaded) | mm/s | 420/250 | 420/250 | 420/250 | 400/220 | 450/400 | |
| Max.descending speed(Unloaded/loaded) | mm/s | 360/320 | 360/300 | 360/300 | 360/280 | 400/400 | ||
| Dimensions | Overall length | L1 | mm | 10246 | 11840 | 12340 | 13270 | 11000 |
| Overall width | W1/W2 | mm | 6053/12185 | 6053/12185 | 6053/12185 | 6053/12185 | 6053/12185 | |
| Overall height | H2 | mm | 4578 | 4680 | 5020 | 5230 | 4000 | |
| Wheel base | L3 | mm | 6000 | 6500 | 7000 | 8000 | 5000 | |
| Wheel distance(front/rear) | T1/T2 | mm | 3048/2828 | 3048/2828 | 3048/2828 | 3060/3120 | 3280/2450 | |
| Aisle width(20ft/40ft) | A1/A2 | mm | 10797/13715 | 12000/13600 | 12200/13600 | 14500/15200 | 10000/13600 | |
| Min.outside turning radius | R | mm | 8100 | 8800 | 9500 | 10600 | 6800 | |
| Min.ground clearance | C | mm | 355 | 355 | 355 | 355 | 355 | |
| Overall weight | T | 72 | 76 | 89 | 96 | 39 | ||
| Drive line | Rear axle load at row one(Unloaded/loaded) | km/h | 25/22 | 25/18 | 25/21 | 20/15 | 28/25 | |
| Max.travel speed(Unloaded/loaded) | % | 40/26 | 38/24 | 27/18 | 26/17 | 33/27 | ||
| Noise level | Cab noise | dB(A) | 72 | 72 | 72 | 72 | 72 | |
Load Charts









