Rexroth A10VSO71DR/31R-VPA42N00 Hydraulic Axial Piston Pump
Enquiry Now!The A10VSO is a variable pump with axial piston rotary group in swashplate design for hydrostatic drives in open circuits. The flow is proportional to the drive speed and the displacement. The flow can be continuously changed with closed loop control.
Technical Specs
| Product attributes | |
| Version_1 | Standard |
| Version_2 | Standard |
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 71 |
| Control device | DR F controller X-T plugged 32/53 |
| Series | Series 3, index 1 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | ISO shaft key |
| Mounting flange | ISO 3019-2 (metric), 2 hole |
| Working ports | B flan l metr, S flan l metr. |
| Through drive | Without through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 280 |
| Max. displacement [cm³] | 71 |
| Max. displacement setting | Variabel |
| Min. displacement [cm³] | 0 |
| Min. displacement setting | Fix |
| Max. flow [l/min] | 106 |
| Min. flow [l/min] | 0 |
| Internal drain line | No |
| Pressure differential FR [bar] | 14 |
| Classification society (external) | No |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| Weight [kg] | 35.2 |

For Kalmar Reach stacker
DRG420-450/DRF400-450/DRT450
For Konecranes Reach stacker
SMV 108 TC6 / SMV 2115 TC3 / SMV 2518 TC3 / SMV 4127 TC5 (TC6) / SMV 4527 TC5 (TC6) / SMV 4531 TC5 (TC6) / SMV 4535 TC5 (TC6) / SMV 4535 TCX5 / SMV 4537 TC5 / SMV 4537 TCX5 / SMV 4542 TC5 / SMV 4542 TCX5 / SMV 4543 TC5 / SMV 4543 TCX5 / SMV 4545 TC5 / SMV 4545 TCX5
Sany Reach Stacker Port Machinery Container Handling Equipment Parts
Volve or Cummins Engine, 334HP
Max Hosting Hieght: 15100mm (49′ 6″)
Reach Stacker
Packing and shipping









